The Speedtest Global Index now includes internet speed rankings for some of the world’s largest cities. Use the toggle below to explore median download speeds. To learn about our methodology, visit our methodology guide.
Global Performance
# | Country | Mbps | |
---|---|---|---|
1 | - | United Arab Emirates | 542.96 |
2 | - | Qatar | 478.20 |
3 | - | Kuwait | 310.11 |
4 | - | South Korea | 296.74 |
5 | - | Bulgaria | 260.67 |
6 | - | Denmark | 252.19 |
7 | - | Singapore | 228.93 |
8 | - | United States | 227.94 |
9 | - | Saudi Arabia | 220.48 |
10 | +10 | Georgia | 219.78 |
11 | -1 | Norway | 214.64 |
12 | -1 | Brazil | 211.43 |
13 | -1 | North Macedonia | 209.56 |
14 | -1 | Bahrain | 197.70 |
15 | - | Netherlands | 195.20 |
16 | -2 | Luxembourg | 195.04 |
17 | +6 | China | 189.59 |
18 | +4 | Cyprus | 183.05 |
19 | -1 | France | 179.79 |
20 | +11 | Kosovo | 177.61 |
21 | +4 | Sweden | 177.45 |
22 | +4 | Estonia | 175.80 |
23 | +1 | New Zealand | 175.01 |
24 | -3 | Switzerland | 174.81 |
25 | -6 | Malaysia | 174.36 |
Global Performance
# | Country | Mbps | |
---|---|---|---|
1 | - | Singapore | 446.82 |
2 | - | France | 438.42 |
3 | - | Hong Kong (SAR) | 385.16 |
4 | - | Switzerland | 376.97 |
5 | - | Iceland | 371.41 |
6 | - | United Arab Emirates | 359.22 |
7 | - | Chile | 350.12 |
8 | +1 | Japan | 329.72 |
9 | +1 | United States | 328.77 |
10 | -2 | Denmark | 328.05 |
11 | - | Romania | 321.14 |
12 | - | Israel | 315.21 |
13 | +1 | Spain | 314.59 |
14 | +1 | Canada | 314.22 |
15 | +1 | Hungary | 312.16 |
16 | -3 | Thailand | 311.99 |
17 | +1 | Macau (SAR) | 309.61 |
18 | +3 | China | 306.56 |
19 | +1 | Netherlands | 296.79 |
20 | -3 | Qatar | 295.64 |
21 | -2 | Liechtenstein | 295.30 |
22 | - | Portugal | 278.49 |
23 | - | South Korea | 267.86 |
24 | - | Luxembourg | 266.96 |
25 | +1 | Poland | 263.61 |
Global Performance
# | Country | Mbps | |
---|---|---|---|
1 | - | United Arab Emirates | 441.89 |
2 | - | Qatar | 358.27 |
3 | - | Kuwait | 263.59 |
4 | +1 | Bulgaria | 172.49 |
5 | -1 | Denmark | 162.22 |
6 | - | South Korea | 148.34 |
7 | - | Netherlands | 146.56 |
8 | - | Norway | 145.74 |
9 | +5 | China | 139.58 |
10 | -1 | Luxembourg | 134.14 |
11 | -1 | Singapore | 127.75 |
12 | -1 | Saudi Arabia | 124.61 |
13 | -1 | United States | 123.63 |
14 | -1 | Bahrain | 118.36 |
15 | - | Finland | 114.45 |
16 | - | North Macedonia | 112.56 |
17 | +25 | Georgia | 111.17 |
18 | -1 | France | 110.56 |
19 | +1 | Estonia | 107.74 |
20 | -2 | Malaysia | 104.99 |
21 | - | Sweden | 104.67 |
22 | -3 | Australia | 103.46 |
23 | +4 | Latvia | 101.31 |
24 | -1 | Lithuania | 100.89 |
25 | +1 | India | 100.78 |
Global Performance
# | Country | Mbps | |
---|---|---|---|
1 | - | Singapore | 324.46 |
2 | +1 | Hong Kong (SAR) | 302.04 |
3 | -1 | United Arab Emirates | 300.65 |
4 | - | Chile | 280.02 |
5 | +1 | France | 267.25 |
6 | -1 | United States | 262.59 |
7 | +2 | Iceland | 241.45 |
8 | - | Denmark | 237.95 |
9 | -2 | Thailand | 237.85 |
10 | - | Romania | 235.12 |
11 | - | Spain | 229.46 |
12 | - | Switzerland | 226.93 |
13 | +6 | China | 220.23 |
14 | +2 | Macau (SAR) | 220.18 |
15 | -2 | Israel | 217.35 |
16 | -2 | Taiwan | 217.30 |
17 | -2 | Canada | 212.67 |
18 | -1 | Kuwait | 200.38 |
19 | +4 | Hungary | 198.52 |
20 | - | Netherlands | 197.11 |
21 | -3 | Japan | 196.42 |
22 | +3 | Portugal | 195.90 |
23 | +1 | Peru | 191.53 |
24 | -3 | Liechtenstein | 189.21 |
25 | -3 | Qatar | 184.54 |
The contents of this report are the property of Ookla, LLC and may not be copied, redistributed, published, displayed, performed, modified, exploited or used for commercial purposes, including use in advertisements or other promotional content, without express written permission. This includes, but is not limited to, data, written analysis, images, logos, charts and graphs and other items that may appear on this page. Members of the press, academics, non-profit researchers and others using the findings in this report for non-commercial purposes are welcome to publicly share and link to report information with attribution to Ookla. For more information, please contact press@ookla.com.